| General Information | |
|---|---|
| Color | white | 
| Options | Full options | 
| Public price including VAT | 3990€ | 
| Year | 2025 | 
| Mileage | 800.3Km | 
| Condition of the bike | |
|---|---|
| Transmission | OK | 
| Platelets | OK | 
| Front tire wear | OK | 
| Rear tire wear | OK | 
| Options | |
|---|---|
| Hydraulic Brakes | Yes | 
| Front-rear mudguards | Yes | 
| Rear luggage rack | Yes | 
| Front basket | No | 
| Light | Yes | 
| Battery | 20ha | 
| Padlock | No | 
| General Information | |
|---|---|
| Color | white | 
| Options | Full options | 
| Public price including VAT | 3990€ | 
| Year | 2025 | 
| Mileage | 836.7Km | 
| Condition of the bike | |
|---|---|
| Transmission | OK | 
| Platelets | OK | 
| Front tire wear | OK | 
| Rear tire wear | OK | 
| Options | |
|---|---|
| Hydraulic Brakes | Yes | 
| Front-rear mudguards | Yes | 
| Rear luggage rack | Yes | 
| Front basket | No | 
| Light | Yes | 
| Battery | 20ha | 
| Padlock | No | 
| General Information | |
|---|---|
| Color | black | 
| Options | Full options | 
| Public price including VAT | 3990€ | 
| Year | 2025 | 
| Mileage | 1110.4Km | 
| Condition of the bike | |
|---|---|
| Transmission | OK | 
| Platelets | OK | 
| Front tire wear | OK | 
| Rear tire wear | OK | 
| Options | |
|---|---|
| Hydraulic Brakes | Yes | 
| Front-rear mudguards | Yes | 
| Rear luggage rack | Yes | 
| Front basket | No | 
| Light | Yes | 
| Battery | 20ha | 
| Padlock | No | 
| General Information | |
|---|---|
| Color | black | 
| Options | Full options | 
| Public price including VAT | 3990€ | 
| Year | 2025 | 
| Mileage | 1718.8Km | 
| Condition of the bike | |
|---|---|
| Transmission | OK | 
| Platelets | OK | 
| Front tire wear | OK | 
| Rear tire wear | OK | 
| Options | |
|---|---|
| Hydraulic Brakes | Yes | 
| Front-rear mudguards | Yes | 
| Rear luggage rack | Yes | 
| Front basket | No | 
| Light | Yes | 
| Battery | 20ha | 
| Padlock | No |