NB: Model 2022 - €2,200
		
| General Information | |
|---|---|
| Color | Blue | 
| Options | Full options | 
| New public price | 3272€ | 
| Year | 2024 | 
| Mileage | 5651Km | 
| Condition of the bike | |
|---|---|
| Transmission | OK | 
| Platelets | OK | 
| Front tire wear | OK | 
| Rear tire wear | OK | 
| Options | |
|---|---|
| Hydraulic Brakes | Yes | 
| Front-rear mudguards | Yes | 
| Rear luggage rack | Yes | 
| Front basket | No | 
| Light | Yes | 
| Battery | 20ha | 
| Padlock | No | 
| General Information | |
|---|---|
| Color | Blue | 
| Options | Full options | 
| New public price | 3272€ | 
| Year | 2024 | 
| Mileage | 5482Km | 
| Condition of the bike | |
|---|---|
| Transmission | OK | 
| Platelets | OK | 
| Front tire wear | OK | 
| Rear tire wear | OK | 
| Options | |
|---|---|
| Hydraulic Brakes | Yes | 
| Front-rear mudguards | Yes | 
| Rear luggage rack | Yes | 
| Front basket | No | 
| Light | Yes | 
| Battery | 20ha | 
| Padlock | No | 
| General Information | |
|---|---|
| Color | Orange | 
| Options | Full options | 
| New public price | 3272€ | 
| Year | 2024 | 
| Mileage | 4140Km | 
| Condition of the bike | |
|---|---|
| Transmission | OK | 
| Platelets | OK | 
| Front tire wear | OK | 
| Rear tire wear | OK | 
| Options | |
|---|---|
| Hydraulic Brakes | Yes | 
| Front-rear mudguards | Yes | 
| Rear luggage rack | Yes | 
| Front basket | No | 
| Light | Yes | 
| Battery | 20ha | 
| Padlock | No | 
| General Information | |
|---|---|
| Color | Orange | 
| Options | Full options | 
| New public price | 3272€ | 
| Year | 2023 | 
| Mileage | 5300Km | 
| Condition of the bike | |
|---|---|
| Transmission | OK | 
| Platelets | OK | 
| Front tire wear | OK | 
| Rear tire wear | OK | 
| Options | |
|---|---|
| Hydraulic Brakes | Yes | 
| Front-rear mudguards | Yes | 
| Rear luggage rack | Yes | 
| Front basket | No | 
| Light | Yes | 
| Battery | 20ha | 
| Padlock | No |