| General Information | |
|---|---|
| Color | Blue | 
| Options | Full options | 
| New public price | 3272€ | 
| Year | 2025 | 
| Mileage | 911.5Km | 
| Condition of the bike | |
|---|---|
| Transmission | OK | 
| Platelets | OK | 
| Front tire wear | OK | 
| Rear tire wear | OK | 
| Options | |
|---|---|
| Hydraulic Brakes | Yes | 
| Front-rear mudguards | Yes | 
| Rear luggage rack | Yes | 
| Front basket | No | 
| Light | Yes | 
| Battery | 20ha | 
| Padlock | No | 
| General Information | |
|---|---|
| Color | Blue | 
| Options | Full options | 
| New public price | 3272€ | 
| Year | 2024 | 
| Mileage | 4887Km | 
| Condition of the bike | |
|---|---|
| Transmission | OK | 
| Platelets | OK | 
| Front tire wear | OK | 
| Rear tire wear | OK | 
| Options | |
|---|---|
| Hydraulic Brakes | Yes | 
| Front-rear mudguards | Yes | 
| Rear luggage rack | Yes | 
| Front basket | No | 
| Light | Yes | 
| Battery | 20ha | 
| Padlock | No | 
| General Information | |
|---|---|
| Color | Blue | 
| Options | Full options | 
| New public price | 3272€ | 
| Year | 2025 | 
| Mileage | 1309.2Km | 
| Condition of the bike | |
|---|---|
| Transmission | OK | 
| Platelets | OK | 
| Front tire wear | OK | 
| Rear tire wear | OK | 
| Options | |
|---|---|
| Hydraulic Brakes | Yes | 
| Front-rear mudguards | Yes | 
| Rear luggage rack | Yes | 
| Front basket | No | 
| Light | Yes | 
| Battery | 20ha | 
| Padlock | No | 
| General Information | |
|---|---|
| Color | Blue | 
| Options | Full options | 
| New public price | 3272€ | 
| Year | 2024 | 
| Mileage | 4473Km | 
| Condition of the bike | |
|---|---|
| Transmission | OK | 
| Platelets | OK | 
| Front tire wear | OK | 
| Rear tire wear | OK | 
| Options | |
|---|---|
| Hydraulic Brakes | Yes | 
| Front-rear mudguards | Yes | 
| Rear luggage rack | Yes | 
| Front basket | No | 
| Light | Yes | 
| Battery | 20ha | 
| Padlock | No | 
| General Information | |
|---|---|
| Color | Orange | 
| Options | Full options | 
| New public price | 3272€ | 
| Year | 2025 | 
| Mileage | 1805Km | 
| Condition of the bike | |
|---|---|
| Transmission | OK | 
| Platelets | OK | 
| Front tire wear | OK | 
| Rear tire wear | OK | 
| Options | |
|---|---|
| Hydraulic Brakes | Yes | 
| Front-rear mudguards | Yes | 
| Rear luggage rack | Yes | 
| Front basket | No | 
| Light | Yes | 
| Battery | 20ha | 
| Padlock | No |